Size Guide
Size Guide
Table of Contents
Men’s Sizes
Size | Chest (in/cm) | Waist (in/cm) | Hip (in/cm) |
---|---|---|---|
S | 34-36 / 86-91 | 28-30 / 71-76 | 35-37 / 89-94 |
M | 38-40 / 96-101 | 32-34 / 81-86 | 39-41 / 99-104 |
L | 42-44 / 106-111 | 36-38 / 91-97 | 43-45 / 109-114 |
XL | 46-48 / 116-121 | 40-42 / 102-107 | 47-49 / 119-124 |
Women’s Sizes
Size | Bust (in/cm) | Waist (in/cm) | Hip (in/cm) |
---|---|---|---|
XS | 32-33 / 81-84 | 24-25 / 61-64 | 34-35 / 86-89 |
S | 34-35 / 86-89 | 26-27 / 66-69 | 36-37 / 91-94 |
M | 36-37 / 91-94 | 28-29 / 71-74 | 38-39 / 96-99 |
L | 38.5-40 / 98-102 | 30.5-32 / 77-81 | 40.5-42 / 103-107 |
Kids’ Sizes
Size | Age | Height (in/cm) | Chest (in/cm) |
---|---|---|---|
2T | 2 years | 33-36 / 84-91 | 20-21 / 51-53 |
4T | 4 years | 39-42 / 99-107 | 22-23 / 56-58 |
6 | 6 years | 45-48 / 114-122 | 24-25 / 61-64 |
8 | 8 years | 51-54 / 129-137 | 26-27 / 66-69 |
Custom Orders
For bespoke sizing or embroidery customization, please leave your requirements in the order notes or contact us at support@cashmerelle.com. Our atelier will confirm details before production.